| 6 | CAP 138 + Juniors |
| 13 | Young Marines + Juniors |
| 20 | Juniors Western Wildcat, Arz. |
| 27 | Juniors following 3P USAS |
| 1 | CLOSED-Happy New Year |
| 8 | Juniors |
| 15 | Juniors |
| 22 | Juniors following 3P USAS |
| 29 | Juniors |
| 6 | CAP + Juniors |
| 13-
14 |
Juniors Closed due to Southern Cal. NA Conventional 4-Position Regional 3200 |
| 20 | Juniors |
| 27 | Juniors following 3P USAS |
| 7 | Juniors + CAP |
| 14 | Juniors |
| 21 | Juniors + BBQ after shooting at 4:00 PM |
| 28 | Juniors follow 50m English Prone/3P USAS |
| 3 | Junior Program Shooting Closed BUT Beginners Class will be held. All American Prone 6400 Senior Club Meeting after match |
| 10 | Juniors Closed due to USA World Championship Team training |
| 17 | Juniors Camp Perry-Nationals |
| 24 | Juniors Camp Perry-Nationals50m English Prone/3P PTO |
| 31 | Juniors |
| 4 | CAP + Juniors |
| 11 | Juniors |
| 18 | Juniors |
| 25 | Juniors following 3P USAS |
| 1 | CAP + Juniors |
| 8 | 50m English Prone/3P PTO + Juniors |
| 15 | Juniors Closed due to 50m English,3P State Championship Range Prep for Cen-Ten-O-Ree |
| 22 | BSA Cen-Ten-O-Ree Juniors Closed |
| 29 | Juniors Closed due to David Kimes 3 P match |
| 3 | CAP + Juniors |
| 10-11 | Southern Cal. 50m English, 3-P NRA Regional 2400 + Juniors |
| 17 | Young Marines + Juniors |
| 24 | Junior Program Closed |
| 5 | CAP + Juniors CRPA Conventional Prone State Championship 3200 |
| 12 | Juniors |
| 19 | Juniors |
| 26 | Juniors |
| 6 | Juniors _ 62nd Annual Fall Round Up Memorial Match 3200 |
| 13 | Juniors 50m English Prone/3P PTO |
| 20-21 | Juniors Closed due to Southern Cal. NRA Conventional 3P Regional (2400) |
| 27 | Juniors 50mEP/3P Match USAS |
| 2 | CAP + Juniors |
| 7 | Thursday, Friends of NRA Banquet |
| 9-10 | Juniors Closed Intermediate Rifle Clinic USSA |
| 16 | Juniors |
| 23 | Juniors follow 50m English Prone/3P USAS |
| 30 | Juniors |
| 4 | Juniors |
| 11 | Juniors |
| 18 | Juniors Closed |
| 25 | Juniors Closed |
|
All Matches start at 9:00 AM
The Junior Program starts at 12:30 PM. The Junior Program is open unless otherwise indicated below. On days when there is a match, junior shooting will follow the match line breaks |
|
For more complete match information and SR1 Entry forms click on:
LAR&R Match Schedule |
